Faseed Helmets Size Chart
Size | FS-726 X | FS-817 | FS-909 |
S | 55-56 | 55-56 | 55-56 |
M | 57-58 | 57-58 | 57-58 |
L | 59-60 | 59-60 | 59 |
XL | 61 | 61-62 | 60 |
XXL | 62 | 63-64 | 61 |
With Top 5 Brands and The Most Vast Range Of Motor Sports Tire's Sizes & Patterns In Pakistan Crown Motor Sports Is Undisputed Tire Kingdom For Motor Sports Lovers .
₨25000 ₨22000
Size | FS-726 X | FS-817 | FS-909 |
S | 55-56 | 55-56 | 55-56 |
M | 57-58 | 57-58 | 57-58 |
L | 59-60 | 59-60 | 59 |
XL | 61 | 61-62 | 60 |
XXL | 62 | 63-64 | 61 |
Weight | 4 kg |
---|---|
Size | Large, Medium, Small, Xtra Large |
Reviews
There are no reviews yet.